Total Credit Lines

 

Total Credit Lines ROI Default Rate Average Interest Rate Amount Funded Estimated Loss # of Loans Age
0 7.60% 0.94% (3) 9.26 111,075.00 1,048.12 29 2147
1 6.12% 5.97% (4) 11.35 94,950.00 5,665.04 21 1966
2 -4.72% 16.97% (12) 12.36 276,800.00 46,964.55 46 1775
3 2.76% 11.10% (48) 14.54 1,734,200.00 192,436.15 337 891
4 5.41% 7.63% (81) 14.35 4,561,775.00 347,923.68 758 804
5 5.98% 6.75% (94) 14.58 6,991,250.00 471,693.23 1068 703
6 5.30% 6.45% (118) 14.15 11,137,350.00 718,520.42 1479 654
7 4.81% 6.36% (142) 14.03 15,398,050.00 979,930.46 1873 594
8 5.38% 5.61% (154) 14.02 21,101,250.00 1,184,700.09 2397 564
9 6.86% 4.35% (162) 13.96 25,325,625.00 1,102,673.50 2773 537
10 6.02% 4.51% (180) 13.85 32,365,900.00 1,460,994.97 3337 505
11 7.32% 3.66% (176) 14.01 37,270,950.00 1,364,788.85 3642 487
12 7.30% 3.58% (170) 13.90 42,345,075.00 1,517,722.59 3956 479
13 7.42% 3.34% (188) 13.77 45,990,100.00 1,537,227.20 4250 469
14 6.92% 3.71% (213) 13.87 51,100,800.00 1,896,591.44 4476 460
15 7.90% 3.04% (173) 13.87 53,873,300.00 1,635,397.68 4691 451
16 7.83% 3.06% (189) 13.88 57,350,625.00 1,755,163.11 4805 439
17 7.57% 3.17% (183) 13.99 61,268,025.00 1,939,433.62 5004 429
18 8.09% 2.86% (156) 13.96 62,190,625.00 1,778,611.62 4946 415
19 7.36% 3.31% (182) 14.12 62,899,900.00 2,079,030.07 4900 409
20 8.30% 2.74% (162) 14.07 65,081,375.00 1,781,978.22 5011 419
21 7.89% 2.89% (166) 13.89 65,956,400.00 1,908,243.85 5013 409
22 8.75% 2.44% (141) 14.06 67,197,150.00 1,636,515.88 4948 394
23 8.46% 2.62% (149) 14.15 65,107,325.00 1,706,937.66 4713 399
24 7.17% 3.38% (174) 14.13 62,622,250.00 2,118,527.87 4491 412
25 8.22% 2.76% (140) 14.23 60,425,325.00 1,666,652.80 4318 397
26 8.43% 2.40% (114) 13.93 60,425,075.00 1,448,115.42 4159 387
27 8.29% 2.69% (132) 14.20 58,060,825.00 1,562,977.94 3982 391
28 8.02% 2.92% (136) 14.27 54,458,650.00 1,591,529.00 3725 395
29 8.00% 2.80% (107) 14.03 50,803,425.00 1,423,046.62 3493 394
30 7.97% 2.91% (111) 14.23 49,776,775.00 1,450,030.40 3303 392
31 8.06% 2.88% (104) 14.14 46,414,150.00 1,338,337.99 3052 399
32 8.96% 2.34% (76) 14.11 43,735,275.00 1,024,523.89 2883 402
33 6.87% 3.46% (107) 14.30 40,272,450.00 1,392,050.84 2603 381
34 8.84% 2.44% (74) 14.24 37,448,050.00 913,149.82 2419 396
35 8.19% 2.92% (74) 14.37 34,297,075.00 1,001,452.65 2238 386
36 8.92% 2.48% (67) 14.47 32,371,100.00 804,208.69 2064 384
37 9.83% 1.80% (47) 14.16 28,346,650.00 511,554.93 1817 394
38 6.72% 3.37% (68) 13.98 25,185,000.00 848,751.56 1633 397
39 7.75% 3.19% (53) 14.17 24,729,725.00 788,735.80 1532 402
40 9.15% 2.06% (32) 13.94 20,486,875.00 421,669.55 1344 371
41 9.47% 2.29% (41) 14.70 20,252,250.00 464,623.25 1248 378
42 7.70% 3.09% (31) 14.40 17,693,875.00 546,308.33 1113 374
43 6.72% 3.86% (47) 14.68 16,039,475.00 619,226.42 994 392
44 8.10% 2.67% (28) 14.27 14,608,775.00 389,740.89 918 383
45 8.38% 2.68% (30) 14.51 12,702,200.00 340,898.01 791 379
46 8.24% 2.46% (20) 14.29 11,211,250.00 275,487.87 694 382
47 8.84% 2.56% (21) 14.37 10,619,550.00 272,293.33 651 396
48 8.17% 3.12% (18) 14.67 9,392,425.00 292,607.80 555 420
49 5.78% 4.47% (22) 14.40 6,960,675.00 310,880.88 448 438
50 10.09% 1.67% (10) 13.99 7,442,075.00 124,475.34 460 387
51 7.15% 3.65% (16) 15.04 6,532,925.00 238,673.05 399 397
52 10.40% 1.97% (7) 14.44 5,626,850.00 110,859.07 360 446
53 7.84% 3.40% (11) 15.03 4,861,375.00 165,209.98 317 424
54 11.03% 1.42% (7) 14.44 4,197,475.00 59,632.34 255 414
55 8.73% 2.87% (7) 15.14 3,435,425.00 98,623.24 210 407
56 7.21% 3.32% (7) 14.98 3,605,075.00 119,572.52 208 347
57 6.76% 4.23% (11) 15.16 2,932,700.00 124,163.11 181 355
58 13.59% 0.25% (1) 15.03 2,587,575.00 6,498.31 155 391
59 6.05% 3.79% (10) 14.99 2,632,475.00 99,765.82 157 390
60 11.16% 1.82% (3) 14.39 1,786,350.00 32,440.68 113 415
61 7.49% 3.34% (9) 14.75 2,235,225.00 74,578.30 151 462
62 9.80% 2.94% (7) 15.74 2,617,150.00 76,888.04 159 400
63 6.85% 3.58% (15) 15.28 5,956,875.00 213,518.02 370 403
64 13.76% 0.00% (0) 15.10 261,200.00 0.00 16 592
65 14.44% 0.00% (0) 14.31 97,300.00 0.00 6 850
66 10.18% 1.31% (1) 11.70 85,525.00 1,122.89 7 778
67 13.25% 0.00% (0) 14.87 88,500.00 0.00 6 743
68 15.84% 0.00% (0) 16.81 109,850.00 0.00 7 601
69 11.50% 0.00% (0) 13.55 40,800.00 0.00 4 746
70 -33.54% 20.34% (1) 14.07 90,650.00 18,436.36 5 366
71 10.71% 0.00% (0) 12.10 19,000.00 0.00 2 609
72 10.05% 0.00% (0) 10.59 6,000.00 0.00 1 729
73 10.85% 0.00% (0) 12.92 51,250.00 0.00 5 938
74 17.28% 0.00% (0) 17.10 90,000.00 0.00 4 294
75 12.65% 0.00% (0) 13.91 35,425.00 0.00 2 901
76 6.42% 0.00% (0) 7.19 13,000.00 0.00 2 1382
77 13.39% 0.00% (0) 13.57 67,350.00 0.00 2 355
78 15.62% 0.00% (0) 17.51 69,475.00 0.00 4 372
79 13.04% 0.00% (0) 13.50 40,150.00 0.00 3 522
80 14.53% 0.00% (0) 14.96 16,000.00 0.00 2 581
81 17.43% 0.00% (0) 16.10 20,000.00 0.00 2 617
82 0.00% 0.00% (0) 18.75 10,000.00 0.00 1 16
87 12.62% 0.00% (0) 13.99 18,000.00 0.00 1 701
90 8.54% 0.00% (0) 10.38 11,500.00 0.00 1 1083
91 5.63% 0.00% (0) 6.03 18,000.00 0.00 1 151
99 24.53% 0.00% (0) 24.89 18,000.00 0.00 1 311

Variance

34.08

R-Value

0.29

Average Return

8.35%

Sharpe Ratio

0.17