State

State ROI Default Rate Average Interest Rate Amount Funded Estimated Loss # of Loans Age
AK 10.82% 1.65% (9) 14.83 6,096,250.00 100,625.40 405 340
AL 8.80% 2.67% (53) 14.52 22,011,975.00 586,951.95 1655 415
AR 10.18% 1.60% (24) 14.02 11,756,775.00 188,636.35 960 391
AZ 7.22% 3.39% (131) 14.04 38,219,100.00 1,294,155.92 3066 425
CA 7.06% 3.53% (1045) 13.91 305,252,875.00 10,773,829.62 23410 434
CO 8.31% 2.70% (96) 14.11 36,730,025.00 991,191.36 2762 439
CT 8.64% 2.74% (90) 13.98 29,825,000.00 817,187.61 2258 474
DC 9.52% 2.04% (13) 13.58 7,007,725.00 142,860.27 530 524
DE 7.26% 4.14% (17) 14.36 4,350,025.00 180,211.36 348 518
FL 6.47% 4.01% (497) 13.95 118,306,800.00 4,738,916.92 9642 450
GA 6.85% 3.79% (221) 14.00 56,715,375.00 2,150,801.50 4306 470
HI 8.93% 2.49% (24) 15.21 10,324,150.00 256,653.15 747 356
IA 0.39% 13.54% (2) 11.36 98,875.00 13,383.24 12 1784
ID 7.08% 3.36% (1) 11.22 72,350.00 2,433.58 9 1896
IL 9.01% 2.45% (161) 14.09 71,231,750.00 1,748,002.67 5243 433
IN 11.78% 0.30% (7) 14.93 10,925,125.00 32,565.52 714 120
KS 9.01% 2.17% (31) 14.27 16,444,575.00 356,762.51 1211 372
KY 7.53% 3.26% (42) 14.30 15,341,925.00 500,674.48 1161 410
LA 10.07% 1.90% (42) 14.45 20,709,950.00 394,042.80 1568 415
MA 8.34% 2.86% (151) 13.79 52,142,000.00 1,491,425.43 3777 502
MD 7.64% 3.51% (152) 14.37 43,995,075.00 1,546,100.67 3239 462
ME 9.62% 0.00% (0) 10.30 9,200.00 0.00 3 2046
MI 7.49% 3.05% (106) 14.04 39,235,900.00 1,198,407.68 2989 403
MN 7.85% 2.67% (80) 14.00 29,052,825.00 777,010.54 2261 403
MO 7.12% 3.49% (118) 14.15 28,672,675.00 1,000,982.19 2257 447
MS -0.47% 16.15% (6) 12.69 183,600.00 29,645.20 26 1600
MT 7.61% 3.02% (13) 13.90 4,706,100.00 142,235.08 376 397
NC 8.09% 2.80% (117) 14.48 46,503,700.00 1,301,710.67 3578 342
NE -3.13% 21.25% (6) 13.75 88,950.00 18,898.21 11 2011
NH 7.60% 2.98% (22) 13.90 8,253,725.00 245,971.35 628 431
NJ 7.51% 3.59% (251) 14.23 74,976,100.00 2,692,500.87 5579 469
NM 8.24% 2.61% (24) 14.20 9,905,050.00 258,898.97 726 414
NV 5.78% 4.06% (108) 14.28 25,423,725.00 1,033,437.60 1974 381
NY 8.41% 2.91% (448) 14.19 163,008,900.00 4,745,893.58 12484 452
OH 8.31% 2.93% (139) 14.32 53,452,875.00 1,563,760.47 4141 431
OK 7.96% 2.92% (37) 14.23 14,556,775.00 424,753.13 1120 390
OR 7.88% 2.67% (66) 13.88 21,185,425.00 565,900.02 1710 390
PA 8.51% 2.73% (169) 14.18 59,439,350.00 1,623,813.72 4698 465
RI 8.39% 2.63% (22) 14.15 7,494,150.00 197,012.98 617 453
SC 7.31% 3.43% (58) 14.50 20,488,700.00 702,652.21 1566 425
SD 6.36% 3.69% (9) 14.20 3,360,650.00 123,904.20 279 367
TN 9.43% 0.31% (6) 15.19 7,374,275.00 22,720.50 516 148
TX 8.85% 2.39% (327) 14.19 141,804,400.00 3,385,876.56 10287 407
UT 6.32% 3.81% (46) 13.95 13,011,900.00 495,538.53 999 410
VA 8.71% 2.76% (146) 14.30 60,307,575.00 1,666,334.69 4385 459
VT 7.27% 3.14% (8) 14.38 3,024,875.00 95,093.02 254 371
WA 7.11% 3.45% (121) 14.38 40,247,000.00 1,386,684.27 3064 410
WI 7.15% 3.53% (61) 14.10 20,693,575.00 730,738.10 1584 445
WV 8.33% 2.42% (17) 13.81 7,743,650.00 187,024.44 601 413
WY 12.72% 0.86% (1) 14.79 4,134,850.00 35,464.09 304 419

Variance

6.72

Average Return

7.66%

Sharpe Ratio

0.39