Inquiries last 6 months

 

Inquiries last 6 months ROI Default Rate Average Interest Rate Amount Funded Estimated Loss # of Loans Age
0 8.48 2.20 (1777) 13.22 857,345,725.00 18,822,956.24 65305 410
1 8.19 3.13 (1431) 14.72 490,696,475.00 15,361,351.84 37387 416
2 7.69 3.78 (825) 15.28 246,041,600.00 9,306,177.56 18732 435
3 5.76 5.14 (608) 15.55 121,560,575.00 6,243,602.24 9277 471
4 3.16 6.23 (204) 14.17 25,962,475.00 1,616,218.23 1959 708
5 -0.11 10.43 (147) 14.42 11,618,575.00 1,211,569.55 904 855
6 -1.87 13.12 (98) 15.25 5,979,575.00 784,579.05 495 910
7 -3.56 21.85 (60) 15.43 2,094,100.00 457,644.24 195 1233
8 -9.16 30.01 (44) 16.14 1,212,525.00 363,878.82 122 1375
9 6.27 12.78 (18) 17.38 519,525.00 66,395.11 50 1552
10 3.93 15.68 (3) 17.29 166,850.00 26,165.69 24 1650
11 -5.86 22.04 (3) 12.46 144,050.00 31,744.87 15 1881
12 -12.28 31.35 (6) 13.82 130,000.00 40,750.16 15 1940
13 -17.20 40.14 (2) 13.80 48,975.00 19,656.71 6 1997
14 -21.37 43.86 (5) 14.83 71,850.00 31,513.44 6 1950
15 -21.44 41.72 (5) 13.83 65,400.00 27,282.26 9 1953
16 9.65 0.00 (0) 10.56 40,000.00 0.00 3 1981
17 -5.35 22.30 (1) 10.39 15,925.00 3,550.63 2 1877
18 -0.56 14.77 (2) 13.02 16,250.00 2,400.28 4 2028
19 13.31 0.00 (0) 16.88 25,650.00 0.00 2 2055
20 -31.28 66.26 (1) 14.38 7,200.00 4,770.59 1 1988
24 12.61 0.00 (0) 13.37 4,350.00 0.00 2 1938
25 -24.56 54.35 (1) 10.91 5,000.00 2,717.26 1 1989
27 9.56 0.00 (0) 10.28 4,800.00 0.00 1 1991
28 13.00 0.00 (0) 13.75 3,000.00 0.00 1 1981
31 11.43 0.00 (0) 12.17 3,000.00 0.00 1 1976
32 -70.52 90.76 (1) 13.24 5,100.00 4,628.79 1 1887
33 -7.54 35.40 (1) 14.82 7,000.00 2,478.08 1 1849

Variance

312.26

R-Value

-0.30

Average Return

-4.27%

Sharpe Ratio

0.06