Lending Club Aggregate Averages

Grade FICO (avg) Income (avg) Revolving Credit (avg) Interest Rate (avg) Loan Period - Months (avg) Loan Amount (avg) Monthly Payment (avg) Inquiries Last 6 (avg) Debt to Income (avg) Open Lines (avg) Total Loans
A 746 $6,288.68 36.02% 7.54% 36.74 $11,259.39 $343.93 0.63 13.61 10.26 26397
B 708 $5,765.16 54.89% 11.81% 39.00 $12,327.36 $382.25 0.71 15.94 10.33 43913
C 692 $5,638.22 61.64% 14.97% 41.91 $13,204.55 $405.73 1.07 16.68 10.47 31775
D 683 $5,650.80 65.93% 17.57% 43.07 $13,737.93 $434.83 1.17 16.61 10.30 18898
E 682 $6,454.79 68.46% 19.75% 52.09 $18,228.44 $524.78 1.26 16.73 10.75 8928
F 676 $6,877.20 70.86% 21.82% 55.82 $20,693.04 $590.55 1.43 17.14 11.24 3688
G 669 $7,703.62 72.29% 22.28% 53.65 $20,470.93 $607.90 1.91 17.15 12.50 922
Go Back To Overview


© 2011 - 2013 Nickel Steamroller - Research Determines Reward

 

P2P investing carries a risk of loss of some or all principal . I am not responsible for any loss that might result from decisions made based on this service, please view the terms. I am not an investment professional.